Your  Account:

Fall 2024 Proration Schedule - Coming Soon

  Days in Fall 2024 Semester If You Drop on This Date University Retains This % of Your Fees You Will Receive a Refund of This % of Your Refundable Fees
1st Day of Classes 1   1% 99%
  2   2% 98%
  3   3% 97%
  4   4% 96%
  5   5% 95%
  6   5% 95%
  7   6% 94%
  8   7% 93%
  9   8% 92%
  10   9% 91%
  11   10% 90%
  12   11% 89%
  13   12% 88%
  14   13% 87%
  15   14% 86%
  16   15% 85%
  17   15% 85%
  18   16% 84%
  19   17% 83%
  20   18% 82%
  21   19% 81%
  22   20% 80%
  23   21% 79%
  24   22% 78%
  25   23% 77%
  26   24% 76%
  27   25% 75%
  28   25% 75%
  29   26% 74%
  30   27% 73%
  31   28% 72%
  32   29% 71%
  33   30% 70%
  34   31% 69%
  35   32% 68%
  36   33% 67%
  37   34% 66%
  38   35% 65%
  39   35% 65%
  40   36% 64%
  41   37% 63%
  42   38% 62%
  43   39% 61%
  44   40% 60%
  45   41% 59%
  46   42% 58%
  47   43% 57%
  48   44% 56%
  49   45% 55%
  50   45% 55%
  51   46% 54%
  52   47% 53%
  53   48% 52%
  54   49% 51%
  55   50% 50%
  56   51% 49%
  57   52% 48%
  58   53% 47%
  59   54% 46%
  60   55% 45%
  61   55% 45%
  62   56% 44%
  63   57% 43%
  64   58% 42%
  65   59% 41%
Last Day to Receive Prorated Refund 66   60% 40%
No Refund 67   100% 0%